| | | | | | | | | | |
| | | | | | | | | | |
| FOREIGN EXCHANGE RATES FOR EURO | Certain Values | |
| From 3 August 2009 to 19 November 2009 | |
| | | | Minimum | Maximum | Average | % Change | |
| USD |  |  | USD 1,4072 | USD 1,5037 | USD 1,4583 | 3.77 | % |  | |
| JPY |  |  | JPY 130,09 | JPY 139,98 | JPY 135,88 | 1.8 | % |  | |
| GBP |  |  | GBP 0,10070 | GBP 0,15000 | GBP 011395 | 0.09 | % |  | |
| CHF |  |  | CHF 1,50 | CHF 1,60 | CHF 1,54 | 4.72 | % |  | |
| CNY |  |  | CNY 9,70 | CNY 10,25 | CNY 9,84 | 2.47 | % |  | |
| | | | | | | | | | |
document.blockAction = true;